Garnia, Erna and Suaesih, Ae and Sukardi, Hadi Ahmad Comparison Of Various Liquidity Measures in LQ 45 Stocks. Universitas Sangga Buana.
Text
Plagiarisme_ICEBEF.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | Jabatan Akademik > Jabatan Akademik Dosen Jabatan Akademik > Jabatan Akademik Dosen > Similarity Check |
Divisions: | Fakultas Ekonomi > Manajemen (S1) |
Depositing User: | Erna Garnia |
Date Deposited: | 18 Apr 2023 08:07 |
Last Modified: | 18 Apr 2023 08:07 |
URI: | http://repository.usbypkp.ac.id/id/eprint/1924 |
Actions (login required)
View Item |