Garnia, Erna and Tahmat, Tahmat and Riyadi, Deden Rizal and Pasuma, Rio Akbar and Astuti, Puji Sri Dominant Macro Factors on the Performance of Sharia Stocks in the Period of Two Presidencies in Indonesia. Universitas Sangga Buana.
Text
Cek Plagiarism_Jurnal FINTECH.pdf Download (7MB) |
Item Type: | Other |
---|---|
Subjects: | Jabatan Akademik > Jabatan Akademik Dosen > Similarity Check |
Divisions: | Fakultas Ekonomi > Manajemen (S1) |
Depositing User: | LPPM USB YPKP |
Date Deposited: | 18 Apr 2023 07:03 |
Last Modified: | 18 Apr 2023 07:03 |
URI: | http://repository.usbypkp.ac.id/id/eprint/1911 |
Actions (login required)
View Item |