Garnia, Erna and Riadi, Deden Rizal and Tahmat, Tahmat and Ariena, Febri Dwi Macroeconomic Factor Impact on the Stock Returns: An Empirical Study on the Indonesia LQ45 Stocks. Universitas Sangga Buana.
Text
Plagiarisme_Artikel PICEEBA.pdf Download (2MB) |
Item Type: | Other |
---|---|
Subjects: | Jabatan Akademik > Jabatan Akademik Dosen Jabatan Akademik > Jabatan Akademik Dosen > Similarity Check |
Divisions: | Fakultas Ekonomi > Manajemen (S1) |
Depositing User: | Erna Garnia |
Date Deposited: | 18 Apr 2023 08:08 |
Last Modified: | 18 Apr 2023 08:08 |
URI: | http://repository.usbypkp.ac.id/id/eprint/1926 |
Actions (login required)
View Item |