MAGDAVIA, ANGEL (2025) PENGARUH PENAMBAHAN SERABUT KELAPA TERHADAP KARAKTERISTIK MARSHALL PADA CAMPURAN ASPAL PORUS. Skripsi thesis, UNIVERSITAS SANGGA BUANA YPKP.
| ![[img]](https://repository.usbypkp.ac.id/style/images/fileicons/text.png) | Text Cover.pdf - Accepted Version Available under License Creative Commons Public Domain Dedication. Download (40kB) | 
| ![[img]](https://repository.usbypkp.ac.id/style/images/fileicons/text.png) | Text Lembar Pengesahan.pdf - Accepted Version Available under License Creative Commons Public Domain Dedication. Download (524kB) | 
| ![[img]](https://repository.usbypkp.ac.id/style/images/fileicons/text.png) | Text Lembar Pernyataan .pdf - Accepted Version Available under License Creative Commons Public Domain Dedication. Download (247kB) | 
| ![[img]](https://repository.usbypkp.ac.id/style/images/fileicons/text.png) | Text ABSTRAK.pdf - Accepted Version Available under License Creative Commons Public Domain Dedication. Download (292kB) | 
| ![[img]](https://repository.usbypkp.ac.id/style/images/fileicons/text.png) | Text BAB 1.pdf - Accepted Version Available under License Creative Commons Public Domain Dedication. Download (80kB) | 
| ![[img]](https://repository.usbypkp.ac.id/style/images/fileicons/text.png) | Text Skripsi Full.pdf - Accepted Version Restricted to Repository staff only Available under License Creative Commons Public Domain Dedication. Download (6MB) | Request a copy | 
| ![[img]](https://repository.usbypkp.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf - Accepted Version Available under License Creative Commons Public Domain Dedication. Download (297kB) | 
| ![[img]](https://repository.usbypkp.ac.id/style/images/fileicons/text.png) | Text Keterangan Plagiarisme.pdf - Accepted Version Available under License Creative Commons Public Domain Dedication. Download (296kB) | 
Abstract
Penelitian ini bertujuan untuk mengetahui pengaruh penambahan serabut kelapa terhadap karakteristik Marshall dan performa fungsional campuran aspal porus. Modifikasi dilakukan dengan mencampurkan serabut kelapa pada kadar tertentu, menggunakan gradasi agregat terbuka dan penambahan lateks sebagai bahan tambah. Hasil pengujian menunjukkan bahwa kadar serabut kelapa 0,01% merupakan komposisi optimum, ditandai dengan stabilitas Marshall tertinggi sebesar 1214,2 kg, flow 3,10 mm, dan Marshall Quotient (MQ) 350,1 kg/mm, yang menandakan kekuatan dan ketahanan deformasi campuran sangat baik. Dari sisi rongga campuran, nilai Void in Mix (VIM) berkisar antara 15–16%, Void in Mineral Aggregate (VMA) sebesar 23– 24%, dan Void Filled with Bitumen (VFB) sebesar 30–32%, yang masih berada dalam rentang ideal untuk campuran berpori. Pengujian Cantabro Loss menghasilkan kehilangan berat rata-rata 5,1%, jauh di bawah batas toleransi maksimum sebesar 20%, mengindikasikan tingkat keausan rendah dan kohesi internal yang baik. Namun demikian, hasil uji permeabilitas menunjukkan bahwa koefisien aliran vertikal masih tinggi, yaitu 2,7% hingga 3,5%, yang melampaui ambang batas REAM sebesar 0,3%. Hal ini mengindikasikan bahwa campuran masih memiliki tingkat porositas yang terlalu tinggi untuk digunakan pada area yang memerlukan kendali drainase ketat. Secara keseluruhan, penambahan serabut kelapa dalam campuran aspal porus terbukti meningkatkan kinerja mekanis dan ketahanan aus, namun perlu dilakukan penyesuaian lebih lanjut terhadap kadar serabut atau teknik pemadatan agar nilai permeabilitas memenuhi standar yang diharapkan.
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Additional Information: | STS.25.0065 | 
| Uncontrolled Keywords: | Porous Asphalt, Coconut Fiber, Marshall Test, Stability, Cantabro, Permeability, Specification REAM | 
| Subjects: | Skripsi S1 > Teknik Sipil | 
| Divisions: | Fakultas Teknik > Teknik Sipil (S1) | 
| Depositing User: | Angel angel magdavia | 
| Date Deposited: | 09 Oct 2025 02:53 | 
| Last Modified: | 09 Oct 2025 02:53 | 
| URI: | http://repository.usbypkp.ac.id/id/eprint/7209 | 
Actions (login required)
|  | View Item | 
 
        